Description
Simple ECU flashing with gauge package! The new in-cabin mountable Accessport V3 has a large, full color, higher resolution screen which allows you to monitor up to six parameters in real time. Fully customizable from the look (multiple bezel colors), layout (set up race, street, or dyno gauge clusters), and mounting options (choose from 1,000s of standard vehicle mounts). And what’s looks without brains? More processing power, memory, and storage to flash faster while saving all of your maps and logs. This is your new Accessport.
Fitment:
- 2019 – 2020 Ascent
- 2020 – 2022 Outback & Legacy XT
- 2022 Outback Wilderness
Peak Tq Increase | 6.1% | 304.3 ft-lb @ 2950rpm vs 286.7 ft-lb @ 2770rpm | 9.3% | 313.4 ft-lb @ 3030rpm vs 286.7 ft-lb @ 2770rpm | 16.1% | 332.8 ft-lb @ 3120rpm vs 286.7 ft-lb @ 2770rpm |
---|---|---|---|---|---|---|
Peak Hp Increase | 7.0% | 267.0 hp @ 5320rpm vs 249.4 hp @ 5740rpm | 13.2% | 282.2 hp @ 5360rpm vs 249.4 hp @ 5740rpm | 15.8% | 288.8 hp @ 5280rpm vs 249.4 hp @ 5740rpm |
Max Tq Gain | 12.8% | 303.7 ft-lb vs 269.3 ft-lb @ 2990rpm | 16.6% | 313.4 ft-lb vs 268.8 ft-lb @ 3030rpm | 23.5% | 332.3 ft-lb vs 269.0 ft-lb @ 3090rpm |
Max Hp Gain | 12.6% | 171.1 hp vs 151.9 hp @ 2980rpm | 16.3% | 179.8 hp vs 154.6 hp @ 3040rpm | 23.3% | 193.9 hp vs 157.3 hp @ 3090rpm |
Average TQ | Stock 253.8 ft-lb | Tuned 274.4 ft-lb | Stock 253.8 ft-lb | Tuned 274.1 ft-lb | Stock 253.8 ft-lb | Tuned 282.5 ft-lb |
Average HP | Stock 188.2 hp | Tuned 216.8 ft-lb | Stock 188.2 hp | Tuned 205.1 hp | Stock 188.2 hp | Tuned 211.6 hp |
Reviews
There are no reviews yet.